UNISA Tuition Fee 2024/2025
The University of South Africaβs UNISA management has released the tuition fee schedule for undergraduate, postgraduate, and certificate programs for the academic year 2024-2025. Review the table presented below before making a decision. Here is a summary of the costs associated with various undergraduate degrees and modules, as well as the payment due dates and minimum costs associated with each of the courses offered for 2024-2025.
Before the registration deadlines for each module or paper you register for, you must pay the least charge. The university wonβt be able to process your registration if you donβt pay this sum by the registration deadline. Once the minimum payment has been made, the balance of the obligation must be paid in full by the due dates..
| Subjects in Education; Law; Psychology; and Public Management and Services | ||||||
| Description | Semester | Total | The minimum amount payable on registration | Due by 31 March 2024 | Due by 15 May 2024 | Due by 15 August 2024 |
| Half module | S1 | R874.00 | R288.00 | R586.00 | ||
| S2 | R874.00 | R288.00 | R586.00 | |||
| YEAR | R874.00 | R288.00 | R586.00 | |||
| Module / Paper | S1 | R1,743.00 | R575.00 | R1,168.00 | ||
| S2 | R1,743.00 | R575.00 | R1,168.00 | |||
| YEAR | R1,743.00 | R575.00 | R584.00 | R584,00 | ||
| Module | S1 | R3,403.00 | R1,123.00 | R2,280.00 | ||
| S2 | R3,403.00 | R1,123.00 | R2,280.00 | |||
| YEAR | R3,403.00 | R1,123.00 | R1,140.00 | R1,140.00 | ||
| Subjects in Business Economics and Management Studies; Communication and Journalism; Computer and Information Sciences; Languages; Linguistics and Literature; Philosophy; Religion and Theology; and Social Sciences | ||||||
| Description | Semester | Total | The minimum amount payable on registration | Due by 31 March 2023 | Due by 15 May 2023 | Due by 15 August 2023 |
| Half module | S1 | R859.00 | R283.00 | R576.00 | ||
| S2 | R859.00 | R283.00 | R576.00 | |||
| YEAR | R859.00 | R283.00 | R576.00 | |||
| Module / Paper | S1 | R1,712.00 | R565.00 | R1,147.00 | ||
| S2 | R1,712.00 | R565.00 | R1,147.00 | |||
| YEAR | R1,712.00 | R565.00 | R573.00 | R574.00 | ||
| Module | S1 | R3,335.00 | R1,101.00 | R2,234.00 | ||
| S2 | R3,335.00 | R1,101.00 | R2,234.00 | |||
| YEAR | R3,335.00 | R1,101.00 | R1,117.00 | R1,117.00 | ||
| Subjects in Architecture and the Built Environment; Engineering; Family Ecology and Consumer Sciences; Mathematics and Statistics | ||||||
| Description | Semester | Total | The minimum amount payable on registration | Due by 31 March 2023 | Due by 15 May 2023 | Due by 15 August 2023 |
| Half module | S1 | R848.00 | R280.00 | R568.00 | ||
| S2 | R848.00 | R280.00 | R568.00 | |||
| YEAR | R848.00 | R280.00 | R568.00 | |||
| Module / Paper | S1 | R1,701.00 | R561.00 | R1,140.00 | ||
| S2 | R1,701.00 | R561.00 | R1,140.00 | |||
| YEAR | R1,701.00 | R561.00 | R570.00 | R570.00 | ||
| Module | S1 | R3,314.00 | R1,094.00 | R2,220.00 | ||
| S2 | R3,314.00 | R1,094.00 | R2,220.00 | |||
| YEAR | R3,314.00 | R1,094.00 | R1,110.00 | R1,110.00 | ||
| Subjects in Agriculture and Agricultural Operations; Visual and Performing Arts; Health Professions and Related Clinical Sciences; Life Sciences and Physical Sciences | ||||||
| Description | Semester | Total | The minimum amount payable on registration | Due by 31 March 2023 | Due by 15 May 2023 | Due by 15 August 2023 |
| Half module | S1 | R811.00 | R268.00 | R543.00 | ||
| S2 | R811.00 | R268.00 | R543.00 | |||
| YEAR | R811.00 | R268.00 | R543.00 | |||
| Module / Paper | S1 | R1,623.00 | R536.00 | R1,087.00 | ||
| S2 | R1,623.00 | R536.00 | R1,087.00 | |||
| YEAR | R1,623.00 | R536.00 | R543.00 | R544.00 | ||
| Module | S1 | R3,157.00 | R1,042.00 | R2,115.00 | ||
| S2 | R3,157.00 | R1,042.00 | R2,115.00 | |||
| YEAR | R3,157.00 | R1,042.00 | R1,057.00 | R1,058.00 | ||
Please note: Students who are seeking Matriculation Exemption should keep in mind that the Matriculation Exemption cost must be paid in addition to the minimum fee amount. Where applicable, mandatory miscellaneous costs must also be paid at the time of registration. There is a fee for students studying in foreign nations, as well as a levy for supplementary study materials.
Walter Sisulu University 2027 Online Application Full Guide Applying to university is an important step…
NWU 2027 Application Dates β What You Need Know! We are pleased to announce that…
CAO 2027 Applications Now Open β Dates, Fees & How to Apply The 2027 application…
UCT 2027 Application Guide for Students - How to Apply Complete Admission Requirements, APS, NBTs,…
TUT Prospectus 2027 Now Released β Download Today! TUT Prospectus 2027 Now Released β Download…
Tshwane University of Technology 2027 intake Application Open Tshwane University of Technology 2027 intake Application…